產(chǎn)品搜索 Search
產(chǎn)品目錄 Product catalog
相關(guān)新聞 News
產(chǎn)品展示
產(chǎn)品名稱(chēng):
接近開(kāi)關(guān)LJ12A3-2-Z/DX
更新時(shí)間:2024-08-22
產(chǎn)品型號(hào):LJ12A3-4-Z/DX
產(chǎn)品特點(diǎn):接近開(kāi)關(guān)LJ12A3-2(4)-Z/DX DC 、NCTES-135 TES-133 TES-1369 PROVA-700 PROVA-300XP WM-01 TES-1361 WM-02 PROVA-8500 TES-2201 TES-1362 PROVA-69 TES-1384 AFLEX-3000接近開(kāi)關(guān)LJ12A3-2-Z/DX
LJ12A3-4-Z/DX接近開(kāi)關(guān)LJ12A3-2-Z/DX的詳細(xì)資料:
技術(shù)參數(shù)LJ12A3-4-Z/DX接近開(kāi)關(guān)LJ12A3-2-Z/DX接近開(kāi)關(guān)LJ12A3-2-Z/DX
結(jié)構(gòu)分類(lèi)(Structural category) | 圓柱型(Cylinder type) | |||||||
外型編號(hào)(Outward appearance code) | LJ8A3-2(4)-Z/BX | LJ12A3-2(4)-Z/BX | LJ18A3-8-Z/BX | LJ30A3-15-Z/BX | ||||
外形圖例 Outward appearance illustration | ||||||||
外形尺寸(Overall dimensions) | M8×1×51mm | M12×1×61mm | M18×1×70mm | M30×1×90mm | ||||
檢測(cè)距離(Detection distance) | 2mm(4mm) | 2mm(4mm) | 8mm | 15mm | ||||
常用型號(hào) 對(duì)照 type contrast | 交流 AC 90~250V | 二線(xiàn)制 two wire system | NO | LJ8A3-2(4)-J/EZ | LJ12A3-2(4)-J/EZ | LJ18A3-8-J/EZ 3SG3232-ONR01 | LJ30A3-15-J/EZ 3SG3232-ONR01 | |
NC | LJ18A3-8-J/DZ | LJ30A3-15-J/DZ | ||||||
四線(xiàn)制 four wlre system | NO+NC | LJ18A3-8-J/EDZ | LJ30A3-15-J/EDZ | |||||
N P N | 三線(xiàn)制 three wire system | NO | LJ8A3-2(4)-Z/BX | LJ12A3-2(4)-Z/BX | LJ18A3-8-Z/BX | LJ30A3-15-Z/BX | ||
NC | LJ8A3-2(4)-Z/AX | LJ12A3-2(4)-Z/AX | LJ18A3-8-Z/AX | LJ30A3-15-Z/AX | ||||
四線(xiàn)制 four wire system | NO+NC | LJ18A3-8-Z/EDZ | LJ30A3-15-Z/EDZ | |||||
直流 DC 6~36V | P N P | 三線(xiàn)制 three wire system | NO | LJ8A3-2(4)-Z/BX | LJ12A3-2(4)-Z/BX | LJ18A3-8-Z/BX | LJ30A3-15-Z/BX | |
NC | LJ8A3-2(4)-Z/AY | LJ12A3-2(4)-Z/AY | LJ18A3-8-Z/AY | LJ30A3-15-Z/AY | ||||
四線(xiàn)制 four wire system | NO+NC | LJ18A3-8-Z/CY | LJ30A3-15-Z/CY | |||||
直流DC二線(xiàn)制 four wire system | NO | LJ8A3-2(4)-Z/EX | LJ12A3-2(4)-Z/EX | LJ18A3-8-Z/EX | LJ30A3-15-Z/EX | |||
NC | LJ18A3-8-Z/DX | LJ30A3-15-Z/DX | ||||||
消耗電流(Consumption corrent) | DC二線(xiàn) 泄漏<1.0mA AC二線(xiàn)400mA AC二線(xiàn)靜態(tài)<1.3mA | |||||||
標(biāo)準(zhǔn)檢測(cè)物體(Standard detected object) | A3鐵材(磁性金屬)Iron 非A3鐵材,其它金屬材料詳見(jiàn)特性數(shù)據(jù) | |||||||
輸出電流(Control output) | DC二線(xiàn)100mA DC NPN PNP 300mA ACFG XG 400Ma (要求更大電流可定做) | |||||||
響應(yīng)頻率 DC/AC Response frequency | DC:150 Hz AC: 2 5 Hz | DC:150 Hz AC: 2 5 Hz | DC:100 Hz AC: 1 5 Hz | DC:100 Hz | ||||
工作環(huán)境溫度(Working environment tempoeratuer) | -25℃~+55℃ | |||||||
輸出電壓降(Output voltage dropDC/AC) | DC二線(xiàn)≤4V DC NPN PNP≤0.8V AC二線(xiàn)≤7V | |||||||
外殼體材料(Shel material) | 金屬M(fèi)etal | 金屬M(fèi)etal | 金屬M(fèi)etal | 金屬M(fèi)etal | ||||
防護(hù)等級(jí)(Protection grade) | IP67 | IP67 | IP67 |
如果你對(duì)LJ12A3-4-Z/DX接近開(kāi)關(guān)LJ12A3-2-Z/DX感興趣,想了解更詳細(xì)的產(chǎn)品信息,填寫(xiě)下表直接與廠家聯(lián)系: |